Browse torrents
[FreeCourseLab com] Udemy - Machine Learning, Data Science and Deep Learning with Python
Added Time : 11 months
Last Update : 11 months Update
Source : DHT
Seeders : 0
Leechers : 0
Size : 7.38 GB
Total Files : 188
Downloads : 2
infohash : 29f6a107892304ce88e97cdfd00e87c24f5fadb6
Warning! You should use a VPN!
Personal data disclosing your real identity: your IP address, is exposed, which points directly to your null in GB . You are browsing with () , monitor resolution px , -cores CPU .
Your Internet Provider can see when you download torrents! Download Torrents with a VPN.
BTDB strongly recommend Trust.zone to anomymize your torrenting.
Get Trust.zone
High speed, ultra secure and easy to use.
59.6 MB | 1. Getting Started/1. Introduction.mp4 |
4.24 KB | 1. Getting Started/1. Introduction.vtt |
19.8 MB | 1. Getting Started/2. Udemy 101 Getting the Most From This Course.mp4 |
3.56 KB | 1. Getting Started/2. Udemy 101 Getting the Most From This Course.vtt |
28.1 MB | 1. Getting Started/3. [Activity] Getting What You Need.mp4 |
4.22 KB | 1. Getting Started/3. [Activity] Getting What You Need.vtt |
109 B | 1. Getting Started/3.1 Course Facebook Group.html |
100 B | 1. Getting Started/3.2 Course materials and setup steps.html |
109 MB | 1. Getting Started/4. [Activity] Installing Enthought Canopy.mp4 |
12.4 KB | 1. Getting Started/4. [Activity] Installing Enthought Canopy.vtt |
86 B | 1. Getting Started/4.1 Enthought Canopy website.html |
134 MB | 1. Getting Started/5. Python Basics/ Part 1 [Optional].mp4 |
32.1 KB | 1. Getting Started/5. Python Basics/ Part 1 [Optional].vtt |
77.2 MB | 1. Getting Started/6. [Activity] Python Basics/ Part 2 [Optional].mp4 |
18.9 KB | 1. Getting Started/6. [Activity] Python Basics/ Part 2 [Optional].vtt |
44.7 MB | 1. Getting Started/7. Running Python Scripts [Optional].mp4 |
8.16 KB | 1. Getting Started/7. Running Python Scripts [Optional].vtt |
128 MB | 1. Getting Started/8. Introducing the Pandas Library [Optional].mp4 |
15.7 KB | 1. Getting Started/8. Introducing the Pandas Library [Optional].vtt |
67.9 MB | 10. Deep Learning and Neural Networks/1. Deep Learning Pre-Requisites.mp4 |
17.1 KB | 10. Deep Learning and Neural Networks/1. Deep Learning Pre-Requisites.vtt |
93.1 MB | 10. Deep Learning and Neural Networks/10. Convolutional Neural Networks (CNN's).mp4 |
17.6 KB | 10. Deep Learning and Neural Networks/10. Convolutional Neural Networks (CNN's).vtt |
80.8 MB | 10. Deep Learning and Neural Networks/11. [Activity] Using CNN's for handwriting recognition.mp4 |
16.3 KB | 10. Deep Learning and Neural Networks/11. [Activity] Using CNN's for handwriting recognition.vtt |
69.2 MB | 10. Deep Learning and Neural Networks/12. Recurrent Neural Networks (RNN's).mp4 |
16.3 KB | 10. Deep Learning and Neural Networks/12. Recurrent Neural Networks (RNN's).vtt |
94.8 MB | 10. Deep Learning and Neural Networks/13. [Activity] Using a RNN for sentiment analysis.mp4 |
20.7 KB | 10. Deep Learning and Neural Networks/13. [Activity] Using a RNN for sentiment analysis.vtt |
128 MB | 10. Deep Learning and Neural Networks/14. The Ethics of Deep Learning.mp4 |
17.5 KB | 10. Deep Learning and Neural Networks/14. The Ethics of Deep Learning.vtt |
38.6 MB | 10. Deep Learning and Neural Networks/15. Learning More about Deep Learning.mp4 |
2.75 KB | 10. Deep Learning and Neural Networks/15. Learning More about Deep Learning.vtt |
80 MB | 10. Deep Learning and Neural Networks/2. The History of Artificial Neural Networks.mp4 |
16.8 KB | 10. Deep Learning and Neural Networks/2. The History of Artificial Neural Networks.vtt |
142 MB | 10. Deep Learning and Neural Networks/3. [Activity] Deep Learning in the Tensorflow Playground.mp4 |
17.1 KB | 10. Deep Learning and Neural Networks/3. [Activity] Deep Learning in the Tensorflow Playground.vtt |
64.2 MB | 10. Deep Learning and Neural Networks/4. Deep Learning Details.mp4 |
14.8 KB | 10. Deep Learning and Neural Networks/4. Deep Learning Details.vtt |
96.4 MB | 10. Deep Learning and Neural Networks/5. Introducing Tensorflow.mp4 |
19.7 KB | 10. Deep Learning and Neural Networks/5. Introducing Tensorflow.vtt |
102 MB | 10. Deep Learning and Neural Networks/6. [Activity] Using Tensorflow/ Part 1.mp4 |
19.3 KB | 10. Deep Learning and Neural Networks/6. [Activity] Using Tensorflow/ Part 1.vtt |
134 MB | 10. Deep Learning and Neural Networks/7. [Activity] Using Tensorflow/ Part 2.mp4 |
19.4 KB | 10. Deep Learning and Neural Networks/7. [Activity] Using Tensorflow/ Part 2.vtt |
107 MB | 10. Deep Learning and Neural Networks/8. [Activity] Introducing Keras.mp4 |
28.6 KB | 10. Deep Learning and Neural Networks/8. [Activity] Introducing Keras.vtt |
104 MB | 10. Deep Learning and Neural Networks/9. [Activity] Using Keras to Predict Political Affiliations.mp4 |
26.1 KB | 10. Deep Learning and Neural Networks/9. [Activity] Using Keras to Predict Political Affiliations.vtt |
58.9 MB | 11. Final Project/1. Your final project assignment.mp4 |
10.1 KB | 11. Final Project/1. Your final project assignment.vtt |
98.5 MB | 11. Final Project/2. Final project review.mp4 |
22.2 KB | 11. Final Project/2. Final project review.vtt |
64.1 MB | 12. You made it!/1. More to Explore.mp4 |
6.62 KB | 12. You made it!/1. More to Explore.vtt |
564 B | 12. You made it!/2. Don't Forget to Leave a Rating!.html |
7.41 KB | 12. You made it!/3. Bonus Lecture Discounts to continue your journey!.html |
77.3 MB | 2. Statistics and Probability Refresher/ and Python Practise/1. Types of Data.mp4 |
14.7 KB | 2. Statistics and Probability Refresher/ and Python Practise/1. Types of Data.vtt |
130 MB | 2. Statistics and Probability Refresher/ and Python Practise/10. [Exercise] Conditional Probability.mp4 |
23.3 KB | 2. Statistics and Probability Refresher/ and Python Practise/10. [Exercise] Conditional Probability.vtt |
28.7 MB | 2. Statistics and Probability Refresher/ and Python Practise/11. Exercise Solution Conditional Probability of Purchase by Age.mp4 |
4.47 KB | 2. Statistics and Probability Refresher/ and Python Practise/11. Exercise Solution Conditional Probability of Purchase by Age.vtt |
58.9 MB | 2. Statistics and Probability Refresher/ and Python Practise/12. Bayes' Theorem.mp4 |
10.4 KB | 2. Statistics and Probability Refresher/ and Python Practise/12. Bayes' Theorem.vtt |
56.1 MB | 2. Statistics and Probability Refresher/ and Python Practise/2. Mean/ Median/ Mode.mp4 |
11.7 KB | 2. Statistics and Probability Refresher/ and Python Practise/2. Mean/ Median/ Mode.vtt |
92.7 MB | 2. Statistics and Probability Refresher/ and Python Practise/3. [Activity] Using mean/ median/ and mode in Python.mp4 |
16.5 KB | 2. Statistics and Probability Refresher/ and Python Practise/3. [Activity] Using mean/ median/ and mode in Python.vtt |
111 MB | 2. Statistics and Probability Refresher/ and Python Practise/4. [Activity] Variation and Standard Deviation.mp4 |
23.3 KB | 2. Statistics and Probability Refresher/ and Python Practise/4. [Activity] Variation and Standard Deviation.vtt |
30.1 MB | 2. Statistics and Probability Refresher/ and Python Practise/5. Probability Density Function; Probability Mass Function.mp4 |
6.93 KB | 2. Statistics and Probability Refresher/ and Python Practise/5. Probability Density Function; Probability Mass Function.vtt |
75.4 MB | 2. Statistics and Probability Refresher/ and Python Practise/6. Common Data Distributions.mp4 |
14.6 KB | 2. Statistics and Probability Refresher/ and Python Practise/6. Common Data Distributions.vtt |
114 MB | 2. Statistics and Probability Refresher/ and Python Practise/7. [Activity] Percentiles and Moments.mp4 |
25.5 KB | 2. Statistics and Probability Refresher/ and Python Practise/7. [Activity] Percentiles and Moments.vtt |
129 MB | 2. Statistics and Probability Refresher/ and Python Practise/8. [Activity] A Crash Course in matplotlib.mp4 |
25.8 KB | 2. Statistics and Probability Refresher/ and Python Practise/8. [Activity] A Crash Course in matplotlib.vtt |
117 MB | 2. Statistics and Probability Refresher/ and Python Practise/9. [Activity] Covariance and Correlation.mp4 |
23.4 KB | 2. Statistics and Probability Refresher/ and Python Practise/9. [Activity] Covariance and Correlation.vtt |
100 MB | 3. Predictive Models/1. [Activity] Linear Regression.mp4 |
23.1 KB | 3. Predictive Models/1. [Activity] Linear Regression.vtt |
66.8 MB | 3. Predictive Models/2. [Activity] Polynomial Regression.mp4 |
15.9 KB | 3. Predictive Models/2. [Activity] Polynomial Regression.vtt |
124 MB | 3. Predictive Models/3. [Activity] Multivariate Regression/ and Predicting Car Prices.mp4 |
22.6 KB | 3. Predictive Models/3. [Activity] Multivariate Regression/ and Predicting Car Prices.vtt |
47.5 MB | 3. Predictive Models/4. Multi-Level Models.mp4 |
9.7 KB | 3. Predictive Models/4. Multi-Level Models.vtt |
98.6 MB | 4. Machine Learning with Python/1. Supervised vs. Unsupervised Learning/ and TrainTest.mp4 |
18.9 KB | 4. Machine Learning with Python/1. Supervised vs. Unsupervised Learning/ and TrainTest.vtt |
96 MB | 4. Machine Learning with Python/10. [Activity] Decision Trees Predicting Hiring Decisions.mp4 |
20.3 KB | 4. Machine Learning with Python/10. [Activity] Decision Trees Predicting Hiring Decisions.vtt |
65.2 MB | 4. Machine Learning with Python/11. Ensemble Learning.mp4 |
13.1 KB | 4. Machine Learning with Python/11. Ensemble Learning.vtt |
44.7 MB | 4. Machine Learning with Python/12. Support Vector Machines (SVM) Overview.mp4 |
9 KB | 4. Machine Learning with Python/12. Support Vector Machines (SVM) Overview.vtt |
55 MB | 4. Machine Learning with Python/13. [Activity] Using SVM to cluster people using scikit-learn.mp4 |
10.8 KB | 4. Machine Learning with Python/13. [Activity] Using SVM to cluster people using scikit-learn.vtt |
58.1 MB | 4. Machine Learning with Python/2. [Activity] Using TrainTest to Prevent Overfitting a Polynomial Regression.mp4 |
11.9 KB | 4. Machine Learning with Python/2. [Activity] Using TrainTest to Prevent Overfitting a Polynomial Regression.vtt |
40.7 MB | 4. Machine Learning with Python/3. Bayesian Methods Concepts.mp4 |
8.04 KB | 4. Machine Learning with Python/3. Bayesian Methods Concepts.vtt |
89.1 MB | 4. Machine Learning with Python/4. [Activity] Implementing a Spam Classifier with Naive Bayes.mp4 |
15.8 KB | 4. Machine Learning with Python/4. [Activity] Implementing a Spam Classifier with Naive Bayes.vtt |
72 MB | 4. Machine Learning with Python/5. K-Means Clustering.mp4 |
15.6 KB | 4. Machine Learning with Python/5. K-Means Clustering.vtt |
57.3 MB | 4. Machine Learning with Python/6. [Activity] Clustering people based on income and age.mp4 |
10.5 KB | 4. Machine Learning with Python/6. [Activity] Clustering people based on income and age.vtt |
35 MB | 4. Machine Learning with Python/7. Measuring Entropy.mp4 |
6.31 KB | 4. Machine Learning with Python/7. Measuring Entropy.vtt |
1.5 KB | 4. Machine Learning with Python/8. [Activity] Install GraphViz.html |
86.5 MB | 4. Machine Learning with Python/9. Decision Trees Concepts.mp4 |
19.1 KB | 4. Machine Learning with Python/9. Decision Trees Concepts.vtt |
86.4 MB | 5. Recommender Systems/1. User-Based Collaborative Filtering.mp4 |
17.5 KB | 5. Recommender Systems/1. User-Based Collaborative Filtering.vtt |
75 MB | 5. Recommender Systems/2. Item-Based Collaborative Filtering.mp4 |
18.1 KB | 5. Recommender Systems/2. Item-Based Collaborative Filtering.vtt |
108 MB | 5. Recommender Systems/3. [Activity] Finding Movie Similarities.mp4 |
18.2 KB | 5. Recommender Systems/3. [Activity] Finding Movie Similarities.vtt |
94.9 MB | 5. Recommender Systems/4. [Activity] Improving the Results of Movie Similarities.mp4 |
15.2 KB | 5. Recommender Systems/4. [Activity] Improving the Results of Movie Similarities.vtt |
133 MB | 5. Recommender Systems/5. [Activity] Making Movie Recommendations to People.mp4 |
20.5 KB | 5. Recommender Systems/5. [Activity] Making Movie Recommendations to People.vtt |
84.2 MB | 5. Recommender Systems/6. [Exercise] Improve the recommender's results.mp4 |
12 KB | 5. Recommender Systems/6. [Exercise] Improve the recommender's results.vtt |
40.3 MB | 6. More Data Mining and Machine Learning Techniques/1. K-Nearest-Neighbors Concepts.mp4 |
8.12 KB | 6. More Data Mining and Machine Learning Techniques/1. K-Nearest-Neighbors Concepts.vtt |
142 MB | 6. More Data Mining and Machine Learning Techniques/2. [Activity] Using KNN to predict a rating for a movie.mp4 |
25.6 KB | 6. More Data Mining and Machine Learning Techniques/2. [Activity] Using KNN to predict a rating for a movie.vtt |
67.8 MB | 6. More Data Mining and Machine Learning Techniques/3. Dimensionality Reduction; Principal Component Analysis.mp4 |
11.2 KB | 6. More Data Mining and Machine Learning Techniques/3. Dimensionality Reduction; Principal Component Analysis.vtt |
110 MB | 6. More Data Mining and Machine Learning Techniques/4. [Activity] PCA Example with the Iris data set.mp4 |
19.1 KB | 6. More Data Mining and Machine Learning Techniques/4. [Activity] PCA Example with the Iris data set.vtt |
103 MB | 6. More Data Mining and Machine Learning Techniques/5. Data Warehousing Overview ETL and ELT.mp4 |
17.8 KB | 6. More Data Mining and Machine Learning Techniques/5. Data Warehousing Overview ETL and ELT.vtt |
132 MB | 6. More Data Mining and Machine Learning Techniques/6. Reinforcement Learning.mp4 |
25.7 KB | 6. More Data Mining and Machine Learning Techniques/6. Reinforcement Learning.vtt |
140 B | 6. More Data Mining and Machine Learning Techniques/6.1 Cat and Mouse Example.html |
145 B | 6. More Data Mining and Machine Learning Techniques/6.2 Pac-Man Example.html |
119 B | 6. More Data Mining and Machine Learning Techniques/6.3 Python Markov Decision Process Toolbox.html |
66.3 MB | 7. Dealing with Real-World Data/1. BiasVariance Tradeoff.mp4 |
13 KB | 7. Dealing with Real-World Data/1. BiasVariance Tradeoff.vtt |
102 MB | 7. Dealing with Real-World Data/2. [Activity] K-Fold Cross-Validation to avoid overfitting.mp4 |
22.1 KB | 7. Dealing with Real-World Data/2. [Activity] K-Fold Cross-Validation to avoid overfitting.vtt |
78.7 MB | 7. Dealing with Real-World Data/3. Data Cleaning and Normalization.mp4 |
15.5 KB | 7. Dealing with Real-World Data/3. Data Cleaning and Normalization.vtt |
129 MB | 7. Dealing with Real-World Data/4. [Activity] Cleaning web log data.mp4 |
21.5 KB | 7. Dealing with Real-World Data/4. [Activity] Cleaning web log data.vtt |
38.2 MB | 7. Dealing with Real-World Data/5. Normalizing numerical data.mp4 |
7 KB | 7. Dealing with Real-World Data/5. Normalizing numerical data.vtt |
83.6 MB | 7. Dealing with Real-World Data/6. [Activity] Detecting outliers.mp4 |
14 KB | 7. Dealing with Real-World Data/6. [Activity] Detecting outliers.vtt |
615 B | 8. Apache Spark Machine Learning on Big Data/1. Warning about Java 11 and Spark 2.4!.html |
68.8 MB | 8. Apache Spark Machine Learning on Big Data/10. TF IDF.mp4 |
12.7 KB | 8. Apache Spark Machine Learning on Big Data/10. TF IDF.vtt |
112 MB | 8. Apache Spark Machine Learning on Big Data/11. [Activity] Searching Wikipedia with Spark.mp4 |
14 KB | 8. Apache Spark Machine Learning on Big Data/11. [Activity] Searching Wikipedia with Spark.vtt |
114 MB | 8. Apache Spark Machine Learning on Big Data/12. [Activity] Using the Spark 2.0 DataFrame API for MLLib.mp4 |
15.8 KB | 8. Apache Spark Machine Learning on Big Data/12. [Activity] Using the Spark 2.0 DataFrame API for MLLib.vtt |
3.48 KB | 8. Apache Spark Machine Learning on Big Data/2. Spark installation notes for MacOS and Linux users.html |
87.4 MB | 8. Apache Spark Machine Learning on Big Data/3. [Activity] Installing Spark - Part 1.mp4 |
15.1 KB | 8. Apache Spark Machine Learning on Big Data/3. [Activity] Installing Spark - Part 1.vtt |
108 B | 8. Apache Spark Machine Learning on Big Data/3.1 winutils.exe.html |
172 MB | 8. Apache Spark Machine Learning on Big Data/4. [Activity] Installing Spark - Part 2.mp4 |
25.6 KB | 8. Apache Spark Machine Learning on Big Data/4. [Activity] Installing Spark - Part 2.vtt |
108 B | 8. Apache Spark Machine Learning on Big Data/4.1 winutils.exe.html |
89.9 MB | 8. Apache Spark Machine Learning on Big Data/5. Spark Introduction.mp4 |
19.2 KB | 8. Apache Spark Machine Learning on Big Data/5. Spark Introduction.vtt |
98.5 MB | 8. Apache Spark Machine Learning on Big Data/6. Spark and the Resilient Distributed Dataset (RDD).mp4 |
22.2 KB | 8. Apache Spark Machine Learning on Big Data/6. Spark and the Resilient Distributed Dataset (RDD).vtt |
54.8 MB | 8. Apache Spark Machine Learning on Big Data/7. Introducing MLLib.mp4 |
10.4 KB | 8. Apache Spark Machine Learning on Big Data/7. Introducing MLLib.vtt |
193 MB | 8. Apache Spark Machine Learning on Big Data/8. [Activity] Decision Trees in Spark.mp4 |
29.4 KB | 8. Apache Spark Machine Learning on Big Data/8. [Activity] Decision Trees in Spark.vtt |
134 MB | 8. Apache Spark Machine Learning on Big Data/9. [Activity] K-Means Clustering in Spark.mp4 |
20.2 KB | 8. Apache Spark Machine Learning on Big Data/9. [Activity] K-Means Clustering in Spark.vtt |
97.5 MB | 9. Experimental Design/1. AB Testing Concepts.mp4 |
18.2 KB | 9. Experimental Design/1. AB Testing Concepts.vtt |
64.9 MB | 9. Experimental Design/2. T-Tests and P-Values.mp4 |
12 KB | 9. Experimental Design/2. T-Tests and P-Values.vtt |
81.6 MB | 9. Experimental Design/3. [Activity] Hands-on With T-Tests.mp4 |
12.4 KB | 9. Experimental Design/3. [Activity] Hands-on With T-Tests.vtt |
34.9 MB | 9. Experimental Design/4. Determining How Long to Run an Experiment.mp4 |
7.61 KB | 9. Experimental Design/4. Determining How Long to Run an Experiment.vtt |
96.1 MB | 9. Experimental Design/5. AB Test Gotchas.mp4 |
19.8 KB | 9. Experimental Design/5. AB Test Gotchas.vtt |
126 B | [FreeCourseLab.com].url |
Login to Post Comments
Code:
- udp://tracker.coppersurfer.tk:6969/announce
- udp://tracker.leechers-paradise.org:6969/announce
- udp://open.stealth.si:80/announce
- udp://exodus.desync.com:6969
- udp://p4p.arenabg.com:1337/announce
- udp://explodie.org:6969/announce
- udp://tracker.opentrackr.org:1337/announce
- udp://tracker.tiny-vps.com:6969/announce
- udp://open.demonii.si:1337/announce
- udp://tracker.torrent.eu.org:451/announce
- udp://tracker.pirateparty.gr:6969/announce
- udp://ipv4.tracker.harry.lu:80/announce
- udp://tracker.cyberia.is:6969/announce
- udp://9.rarbg.to:2710/announce
- udp://denis.stalker.upeer.me:6969/announce